Location
The hotel is located in the heart of the World Heritage-listed Buda Castle District, 24 km from Liszt Ferenc Airport, 6 km from the Eastern Railway Station and only 2.3 km from the Southern Railway Station. The hotel is a 17-minute walk from Széll Kálmán Square Metro Station and a 12-minute walk from Batthyány Square Station. The hotel has a guarded underground garage with limited capacity, and a limited number of parking spaces in front of the hotel, as well as an electric car charging station.
Services
- LÁNG Restaurant
- White Raven Skybar & Lounge
- Wellness & Fitness: sauna / fitness center
Other services
- Obstacle-free hotel
- Pet-friendly hotel
- 24-hour reception
- Room service
- Internet corner
- Photocopying
- Printing
- Luggage storage
- Wake-up service
- ATM
- Dry cleaning
- Car rental
Room capacity and facilites
- 307 rooms (Standard Guest room / Superior / Executive / King Loft / King Danube view Junior / King Danube River / Presidental Suite)
- 25 suites
Room sizes:
- Superior room – 31 m2
- King Loft suite – 65 m2
- King Danube view Junior suite – 55 m2
- King Danube River suite – 70 m2
- King Presidential suite – 160 m2
Room facilities:
- Bathrobes
- Kettle
- Nespresso coffee machine
- Telephone
- Hairdryer
- Individually controlled air conditioning
- Ironing facilities
- Minibar
- Safe
- HDTV
- Security key card system
- Free WIFI
Event capacity
The Hilton’s beautiful an unique location and exclusivity earn it a place of honour among the capital’s most exclusive venues, with 23 function rooms, the largest of which can accommodate up to 450 guests. Thanks to the variable size of our function rooms and meeting rooms, we can adapt to our guests’ needs like very few other hotels.
Meeting rooms |
Size (m) |
Size (m2) |
Theatre |
Classroom |
Banquet |
U-shape |
Boardroom |
Reception |
---|---|---|---|---|---|---|---|---|
Anjou | 14.2 x 6.8 x 2,8 | 97 | 90 | 56 | 60 | 36 | 38 | 70 |
Visegrád | 4.2 x 6.4 x 2.7 | 27 | 16 | – | – | – | 12 | – |
Mátyás | 13 x 6.3 x 2.4 | 81 | 80 | 56 | 60 | 36 | 38 | 65 |
Beatrix | 6.9 x 7 x 2.4 | 48 | 32 | 24 | 30 | 16 | 20 | 25 |
Gizella | 8 x 8 x 3 | 59 | 40 | 24 | 30 | 16 | 18 | 35 |
Corvina 1 | 8.9 x 7.1 x 2.7 | 63 | 50 | 32 | 40 | 16 | 20 | 40 |
Corvina 2 | 8.4 x 6.2 x 2.7 | 52 | 50 | 32 | 40 | 16 | 20 | 40 |
Corvina 3 | 9 x 6.4 x 2.7 | 58 | 50 | 32 | 40 | 16 | 20 | 40 |
Corvina 4 | 10.4 x 5.8 x 2.7 | 60 | 50 | 32 | 40 | 16 | 20 | 40 |
Corvina 1+2+3+4 1 | 7.9 x 20.6 x 2.7 | 333 | – | – | 240 | – | – | 260 |
Corvina 1+2 |
17.4 x 6.2 x 2.7 |
108 | 100 | 80 | 80 | 50 | 54 | 90 |
Corvina 3+4 | 19.8 x 6.3 x 2.7 | 126 | 100 | 80 | 80 | 50 | 54 | 90 |
Ballroom A | 8.1 x 20.4 x 4.4 | 165 | 200 | 99 | 100 | 54 | 60 | 150 |
Ballroom B/C | 8.4 x 20.4 x 4.4 | 171 | 200 | 99 | 100 | 54 | 60 | 150 |
Ballroom A+B | 16.5 x 20.4 x 4.4 | 337 | 400 | 210 | 220 | 66 | 84 | 320 |
Ballroom B+C |
16.8 x 20.4 x 4.4 | 343 | 400 | 210 | 220 | 66 | 84 | 320 |
Ballroom A+B+C | 25 x 20.4 x 4.4 | 510 | 500 | 330 | 360 | 87 | 126 | 500 |
Endre / Béla / Levente |
7.2 x 4.8 x 2.7 | 35 | 24 | 18 | 20 | – | 16 | 25 |
Endre + Béla / Béla + Levente |
14.4 x 4.8 x 2.7 | 69 | 48 | 36 | 40 | – | 32 | 50 |
Endre + Béla + Levente |
21.6 x 4.8 x 2.7 | 104 | 72 | 54 | 60 | – | 48 | 75 |
Boardroom 1 |
5.5 x 7.1 x 2.4 | 39 | – | – | – | – | 14 | – |
Boardroom 2/4/5 | 5.2 x 3.5 x 2.3 | 18 | – | – | – | – | 10 | – |
Margit | 18.4 x 5.4 x 3.5 | 145 | 110 | 66 | 80 | 44 | 48 | 90 |
Parlament | 11.2 x 9 x 3.5 | 106 | 60 | 54 | 60 | 30 | 36 | 70 |
Erzsébet | 12.2 x 5 x 3.5 | 61 | 50 | 32 | 40 | 26 | 32 | 50 |
Tower | 7 x 7 x 3.5 | 49 | 20 | 14 | 20 | 14 | 20 | 25 |
OTHER | ||||||||
Histrocial Hall | 15 x 7.2 x 2.9 | 108 | – | – | – | – | – | – |
Ballroom Foyer | 35.5 x 6.5 x 2.4 | 252 | – | – | – | – | – | 200 |
Entrance Foyer | 15 x 6 x 2,9 | 90 | – | – | – | – | – | 80 |
Margit Foyer | – | 94 | – | – | – | – | – | – |
Dominican Courtyard – Open Air |
61 x 11 | 671 | 110 | – | 190 | – | – | 380 |
Dominican Cloister – Open Air |
16 x 12 | 192 | 80 | – | 60 | – | – | 80 |
Histroical Promenade | – | – | – | – | – | – | – | 60 |
LÁNG 1 | – | – | – | – | 32 | – | – | – |
LÁNG 2 | – | – | – | – | 54 | – | – | – |
LÁNG 3 | – | – | – | – | 56 | – | – | – |
LÁNG 4 | – | – | – | – | 60 | – | – | – |
LÁNG 1+2+3+4 | – | – | – | – | 202 | – | – |
Event technology
- Projection screen
- Flipchart
- Projector
- Sound system
- Laptop
- Microphone
- Interpreting
- Dedicated internet
- Technical support