Location
It is located 19 km from Liszt Ferenc Airport. Excellently accessible by public transport, it is a few minutes’ walk from the Keleti railway station M2 and M4 metro stop, and is also easily accessible by bus (7,5,30) and trolleybus (73,76,80). There is an underground car park under the hotel.
Services
- Beatrix Restaurant
- Lobby Bar
- Hairdressing Salon
- Cosmetician
Other services
- Internet corner
- Photocopying
- Printing
- 24-hour reception
- Room Service
- Central safe
- Luggage storage
- Wake-up call
- Laundry
- Dry cleaning
ROOM CAPACITY AND FACILITIES
- 467 room (Standard / Superior)
- 8 suites, 24 junior suite
- Size of rooms : 22-42 m2
Room amenities:
- Air conditioning
- TV
- Cable channels
- Telephone
- Radio
- Electric kettle with coffee or tea
- Safe
- Room service
- Free WiFi
Event capacity
There are 12 event rooms in the hotel. Some of the rooms have natural lighting and all are airconditioned. The capacity of the largest hall is 500 people.
Meeting rooms |
Dimensions (m) |
Area (m2) |
Theatre |
Classroom |
Banquet |
U-shape |
Reception |
Boardroom |
---|---|---|---|---|---|---|---|---|
Phőnix | 15x11x2.5 | 165 | 140 | 100 | 70 | 50 | 100 | 60 |
Vincellér | 10×10.6 | 110 | 50 | 40 | – | 25 | – | 20 |
Amfora | 10x4x3 | 40 | 30 | 15 | 20 | 20 | – | 20 |
Baross | – | 179 | 80 | 40 | 80 | 30 | 140 | 30 |
Beatrix étterem | 16x30x3.3 | 480 | – | – | 300 | – | 420 | – |
Budapest | 10.4×11.4×2.8 | 115 | 40 | 30 | 40 | 25 | 80 | 25 |
Wien | 6.9×11.4×2.8 | 76 | 20 | 15 | 30 | 15 | 40 | 15 |
Budapest + Wien | 17.3×11.4×2.8 | 191 | 60 | 50 | 80 | 50 | 120 | 50 |
Conference room I. | 10.3×16.5×2.8 | 170 | 140 | 100 | 60 | 50 | 150 | 50 |
Conference room II. | 17.2×16.5×2.8 | 285 | 260 | 180 | 140 | 40 | 250 | 90 |
Conference room I.+II. | 27.5×16.5×2.8 | 455 | 500 | 280 | 290 | 100 | 400 | 140 |
Gallery | 10x4x3 | 40 | 30 | 15 | 20 | 20 | – | 20 |
Imperial I. | 11.85×6.6×3 | 78 | 60 | 40 | 30 | 30 | 50 | 30 |
Imperial II. | 3.45×4.9×3 | 17 | 15 | 10 | 10 | 10 | – | 10 |
Imperial III. | 15.3×6.6×3 | 95 | 80 | 50 | 40 | 30 | 60 | 50 |
Technical equipment
- Flipchart
- Pulpit
- Projector
- Sound system
- Laptop
- Microphone
- Presenter
- Mediabox
- Dedicated Internet connection
- Technician on call